Product Photo | Product Name |
Adonis Vernalis | |
Aesculus Hip Nuts | |
Agnus Castus Berries | |
Chromatin Oil Extracts MZ D1000 | |
Asafoetida Gums | |
Belladonna leaves | |
berberis aquifolium root bark | |
Berberis Bark | |
Boswellia Serrata Frankinc | |
Brayonia Alba Roots | |
Calendula Flowers | |
Cardamoum Big |
Product Photo | Product Name |
Caulophyllum Thalict. Rhizo | |
Ceonathus Americana Leaves | |
Chellidonium Majus Wholepla | |
Cineraria Maritima Dried |
Product Photo | Product Name |
Cinnamoum Bark | |
Cineraria Maritima Succus | |
Cocculus Indica Seeds | |
Cochlaria Armo | |
Coffee Cruda | |
Colchicum Corm | |
Colcocynth Fruit | |
Commiphora Mukul | |
Crategus Oxycantha Berry |
Product Photo | Product Name |
Crocus Sativa Kesar | |
Cucurbita Pep Seeds | |
Chromatin Oil Extracts MZ D1000 | |
Digitalis p. Leaves | |
Dried Damiana Leaves | |
Drosera Rot | |
DSC01093 | |
Echinacea Aug Whole Plant |
Product Photo | Product Name |
Frankincense Gum Resin | |
Fucus Ves Sea Weeds | |
Gambogia Gum Resin | |
Gaultharia Proc. Leaves |
Product Photo | Product Name | |
1 | Doxycycline | 100 mg |
2 | Lincomycin | 250 mg, 500 mg |
3 | Tetracycline HCL | 250 mg, 500 mg |
Product Photo | Product Name | |
1 | Metoclopromide | 15 mg |
2 | Omeprazole | 10mg, 20mg, 40mg |
3 | Pantoprazole | 40mg |
4 | Pantoprazole DR + Domperidone SR | 40mg + 30mg |
5 | Rabeprazole DR + Domperidone SR | 20mg + 30mg |
Product Photo | Product Name | |
1 | Itraconazole | 100 mg |
2 | Fluconazole | 50mg, 100mg, 150mg, 200mg |
Product Photo | Product Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentiana Roots |
Sr. No. | Ingredients | Strength |
1 | Pregabalin | 25mg, 50mg, 75mg, 150mg, 300mg |
Sr. No. | Ingredients | Strength |
1 | Essential Phospholipids | 300mg |
Sr. No. | Ingredients | Strength |
1 | Fenofibrate | 160mg, 200mg |
2 | Gemfibrozil | 600mg, 300mg |
Sr. No. | Ingredients | Strength |
1 | Celecoxib | 200mg |
2 | Etrocoxib | 90mg |
3 | Indomethacin | 25mg |
4 | Piroxicam | 20mg |
5 | Thiocolchicoside | 4mg, 8mg |
Sr. No. | Ingredients | Strength |
1 | B-Complex + Zinc + Vitamin C | -- |
2 | Anti Oxidant + Vitamin A + Vitamin C + Vitamin E | -- |
3 | Calcitriol | 0.25mcg |
4 | Vitamin B Complex | -- |
5 | Essential Amino Acid + Vitamin + Minerals | -- |
6 | Carbonyl Iron + Antioxidants | -- |
Product Photo | Product Name |
Ginger (Zingiber) Roots | |
Ginkgo Bioloba Leaves | |
Ginseng Roots |
Sr. No. | Ingredients | Strength |
1 | Metronidazole | 125mg / 5ml,200mg / 5ml |
Sr. No. | Ingredients | Strength |
1 | Acyclovir Sodium | 200mg/5ml, 400mg/5ml |
2 | Azithromycin | 200mg / 5ml |
3 | Benzoylmetronidazole Oral Suspension | 200mg / 5ml |
4 | Ciprofloxacin | 125mg/5ml, 250mg/5ml |
5 | Ciprofloxacin + Tinidazole | 125mg + 150mg/5ml |
6 | Clarithromycin | 125mg / 5ml |
7 | Clemastine | 0.5mg/5ml |
8 | Erythromycin | 125mg / 5ml |
9 | Gentamicin | 0.3%/ 5ml |
10 | Ivermectine + Albendazole | 1.5mg + 200mg/5ml |
11 | Metronidazole + Diloxanide Furoate | 100mg + 125mg/5ml |
12 | Metronidazole + Furazolidone | 100mg + 30mg/5ml |
13 | Metronidazole + Norfloxacin | 100mg + 100mg/5ml |
14 | Norfloxacin + Metronidazole Benzoate + Simethicone | 125mg +120mg +10mg/5ml |
15 | Norfloxacin + Tinidazole | 100mg + 100mg/5ml |
16 | Ofloxacin + Metronidazole | 50mg + 100mg/5ml |
17 | Ofloxacin + Tinidazole | 50mg +150mg/5ml |
18 | Ornidazole | 125mg/5ml |
19 | Roxythromycin | 50mg / 5ml |
Sr. No. | Ingredients | Strength |
1 | Carbamazepine | 100 mg /5 ml |
2 | Phenytoin Sodium | 30 mg/ 5 ml |
3 | Sodium Valproate Oral Solution BP | 200mg/ml |
Sr. No. | Ingredients | Strength |
1 | Albendazole Suspension | 200mg/5ml |
Sr. No. | Ingredients | Strength |
1 | Cyproheptadine & Tricholine Citrate Syrup | 2+275mg / 5ml |
Sr. No. | Ingredients | Strength |
1 | Ammonium Chloride, Diphenhydramine HCL, Sodium Citrate, Menthol Expectorant | 138+14.08+57.03+1.14mg/5ml |
Sr. No. | Ingredients | Strength |
1 | Cetirizine Dihydrochloride | 5 mg / 5 ml |
2 | Chlorpheniramine, Dextromethorphan & Phenylephrine Syrup | 2 + 10 + 5mg / 5ml |
3 | Codeine Phosphate & Chorpheniramine Maleate Linctus | 10+4mg / 5ml |
4 | Dextromethorphan HBR, Chlorpheniramine Maleate, Pseudoephedrine & Bromhexine HCL Syrup | 5+1+30+2.mg / 5 ml |
5 | Diphenhydramine, Ammonium Chloride, Sodium Citrate Syrup | 10+100+60mg / 5ml |
6 | Guaiphenesin, Dextromethorphan, Phenylephrine & Chlorpheniramine Syrup | 100+10+5+4mg / 5ml |
7 | Levocetirizine Dihydrochloride | 2.5 mg / 5 ml |
8 | Loratadine | 5mg/5ml |
9 | Nimesulide and Paracetamol Suspension | 50 + 125mg / 5ml |
10 | Promethazine Hydrochloride | 5 mg/ 5ml |
Sr. No. | Ingredients | Strength |
1 | Dihydroartemisinin and Piperaquine Phosphate Oral Susp. | 80mg + 640mg, 90mg + 720mg |
Sr. No. | Ingredients | Strength |
1 | Cholorpheniramine Maleate, Paracetamol, Pseudoephedrine HCL Cough Syrup | 2+80+30mg / 5ml |
2 | Mefenamic acid | 100mg/5ml |
3 | Mefenamic acid + Paracetamol | 50mg + 125 mg/5ml |
4 | Paracetamol + Domperidone | 250mg + 5mg/5ml |
5 | Paracetamol + Metoclopramide | 125mg + 5mg/5ml |
6 | Paracetamol and Chlorpheniramine Maleate Suspension | 125+ 2mg / 5ml |
7 | Paracetamol and Ibuprofen Suspension | 162.5+100mg / 5ml |
8 | Paracetamol Suspension | 120mg / 5 ml |
9 | Paracetamol Syrup | 125mg / 5ml |
10 | Paracetamol, Phenylephrine & Chlorpheniramine Maleate Oral Drops | 125+2.5+1mg / ml |
11 | Paracetamol, Phenylephrine & Chlorpheniramine Oral Suspension | 125+5+1mg / 5ml |
12 | Paracetamol, Phenylephrine, Chlorpheniramine & Bromhexine Syrup | 125+2.5+1.25+4mg / ml |
13 | Promethazine Syrup | 5mg / 5ml |
Sr. No. | Ingredients | Strength |
1 | Activated Dimethicone + Magnesium Hydroxide + Dried Aluminium Hydroxide + Sorbitol (70%) | 50mg + 250mg + 250mg +1.25mg/5ml |
2 | Activated Dimethicone + Magnesium hydroxide + Dried Aluminium Hydroxide Gel | 5mg + 250mg + 250mg +250mg/ 5ml |
3 | Carbosysteine Oral Suspension | 2mg/10ml |
4 | Dicyclomine + Dried Aluminimum Hydroxide + Light Magnesium Oxide + Simethicone | 2.5 mg + 200mg + 100mg + 20mg/5ml |
5 | Dicyclomine Hydrochloride & Activated Dimethicone Suspension | 10 + 40mg / ml |
6 | Domperidone | 1 mg / ml |
7 | Domperidone + Paracetamol | 5mg + 250mg/5ml |
8 | Dried Aluminium Hydroxide +Magnesium Trisilicate | 312mg + 625mg/5ml |
9 | Dried Aluminium Hydroxide Gel + Magnesium Hydroxide + Activated Dimethicone | 830mg + 185mg + 50mg/5ml, 300mg + 100mg + 40mg/5ml |
10 | Lactulose | 10gm/15ml |
11 | Liquid Paraffin + Milk of Magnesia + Sodium Picosulphate | 1.25ml + 3.75ml + 3.33mg/5ml |
12 | Magaldrate + activated Dimethicone | 480mg +50mg/5ml |
13 | Magalgrate and Simethicone Oral Suspension | 400 + 20 mg / 5 ml |
14 | Ondansetron | 2 mg / 5 ml |
15 | Ondansetron Hydrochloride Syrup | 2mg / 5ml |
16 | Oxetacaine + Aluminium Hydroxide + Magnesium Hydroxide | 10mg + 291mg + 98mg/5ml |
17 | Potassium Citrate + Citric Acid | 1100mg +334mg/5ml |
18 | Sucralfate | 1.0 gm / 10 ml |
19 | Sucralphate | 1gm/10ml |
Sr. No. | Ingredients | Strength |
1 | Acebrophylline | 10mg/ml |
2 | Ambroxol + Terbutaline +Guaifenesin + Menthol | 30mg + 2.5mg + 50mg + 1mg/5ml |
3 | Ambroxol HCl + Terbutaline Sulphate | 15mg + 1.25mg/5ml |
4 | Ambroxol, Terbutaline & Guaiphenesin Syrup | 15 + 1.25 + 50mg/5ml |
5 | Bromhexine + Guaifenesin + Ammonium Chloride + Diphenhydramine Hcl | 4mg + 50mg + 100mg +8mg/5ml |
6 | Bromhexine HCL, Dextromethorphan Hydrobromide, Ammonium CHL & Menthol Syrup | 4mg + 5mg + 50mg +2.5mg/5ml |
7 | Bromhexine Hydrochloride + Dextromethorphen Hydrochloride + Phenylepherine hydrochloride + Menthol | 4mg + 5mg + 5mg + 0.75mg/5ml |
8 | Bromhexine, Terbutaline & Guaiphenesin Syrup | 4+30+100mg/10ml |
9 | Cetirizine + Ambroxol | 5mg + 60mg/ml |
10 | Cetirizine Dihydrochloride | 5mg/5ml |
11 | Cetirizine Dihydrochloride + Phenylpropanolamine + Paracetamol | 5mg + 25mg + 500mg/5ml |
12 | Cetirizine Dihydrochloride + Paracetamol + Pseudoephedrine Hcl | 2mg + 150mg + 15mg/5ml |
13 | Cetirizine Dihydrochloride +Paracetamol + Phenyl Epherine Hcl | 1mg + 125mg + 2.5mg/5ml |
14 | Cetirizine HCl + Dextromethorphan HBr + Phenylephephrine Hcl | 2.5mg + 5mg + 2.5mg |
15 | Chlorpheniramine Maleate + Codeine phosphate | 4mg +10mg/5ml |
16 | Chlorpheniramine Maleate + Noscopine + Sodium Citrate + Guaiphenesin | 2.5mg + 15mg + 60mg + 100mg/5ml |
17 | Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate | 2.5mg + 125mg + 55mg/5ml |
18 | Dextromethorphan + Guaifenesin + Phenylpropanolamine + Chlopheniramine | 10mg+100mg+25mg+ 4mg/5ml |
19 | Dextromethorphan HBr + Phenylepherine HCl + Chlorpheniramine Maleate | 10mg + 5mg + 2mg/5ml |
20 | Dextromethorphan HBr + Chlorpheniramine Maleate | 10mg + 2.5mg/5ml |
21 | Dextromethorphan Hydrobromide + Chlorpheniramine Maleate + Guaiphenesin + Ammonium Chloride | 5mg+2.5mg + 50mg+ 60mg/5ml |
22 | Diphenhydramine + Ammonium Chloride + Sodium Citrate + Menthol | 14mg +138mg+57mg+ 2mg/ 5ml |
23 | Diphenhydramine HCl + Ammonium Chloride + Sodium Citrate + Citric Acid + Menthol | 12.5mg + 130mg + 60mg + 40mg + 0.9mg/5ml |
24 | Diphenhydramine HCl + Ammonium Chloride + Sodium Citrate +Menthol | 14.08mg + 138mg + 57.03mg+1.14mg/ml |
25 | Doxofylline | 100mg/5ml |
26 | Levocetirizine + Ambroxol | 2.5mg + 30mg/5ml |
27 | Levocetirizine Dihydrochloride | 2.5mg/5ml |
28 | Levocetirizine Dihydrochloride + Ambroxol Hcl | 2.5mg + 30mg/5ml |
29 | Paracetamol + Phenylephrine Hydrochloride + Desloratadine + Zinc gluconate + Ambroxol Hcl | 125mg + 2.5mg + 0.5mg + 5mg + 7.5mg/5ml |
30 | Paracetamol + Phenylephrine + Chlorpheniramine Maleate | 125mg + 2.5mg + 1mg/5ml |
31 | Paracetamol + Phenylephrine Hydrochloride + Desloratadine + Zinc gluconate + Ambroxol | 250mg +5mg +1.25mg +10mg+15mg/5ml |
32 | Paracetamol + Promethazine Hcl | 125mg + 5mg/5ml |
33 | Phenylepherine HCl + Chlorpheniramine Maleate | 2.5mg + 1mg/ml |
34 | Phenylepherine HCl + Chlorpheniramine Maleate + Paracetamol | 2.5mg + 2mg + 100mg/ml |
35 | Salbutamol + Bromhexine + Guaifenesin | 1mg + 2mg + 50mg/5ml |
36 | Salbutamol Sulphate | 2 mg / 5 ml |
37 | Terbutaline Sulphate + Bromhexine Hcl | 2.5mg + 8mg/5ml, 1.5mg +4mg/5ml |
38 | Terbutaline Sulphate + Bromhexine Hydrochloride + Guaiphenesin + Menthol | 1.25mg+5mg+100mg+ 1mg/ 10ml |
39 | Terbutaline Sulphate + Bromhexine Hydrochloride+ Guaiphenesin + Menthol | 1.25mg + 4mg + 50mg +2.5mg/5ml |
Sr. No. | Ingredients | Strength |
1 | Disodium Hydrogen Citrate Syrup | 1.53gm / 5ml |
Sr. No. | Ingredients | Strength |
1 | Cyanocobalamin, Folic Acid & Iron Syrup | 6mcg + 0.5mg + 50mg |
Sr. No. | Ingredients | Strength |
1 | Calcium +Vitamin D3 preparation | 625mg + 200 IU/5 ml |
2 | Calcium Carbonate + Cholecalciferol | 250mg + 125 I.U. / 5 ml |
3 | Calcium Gluconate + Cholecalciferol + Cyanocobalamin | 50mg + 400 IU + 5mg/5ml |
4 | Concentrated Vitamine – A Solution 85 (OILY FORM) | 109500 IU / 5ml |
5 | Cyproheptadine Hydrochloride Syrup | 2mg / 5ml |
6 | Ferric Ammonium Citrate + Folic Acid + Cyanocobalamin | 110mg + 1.5mg + 15 mcg / 5 ml |
7 | Ferric Ammonium Citrate + L-Lysine Mono HCl + Cyanocobalamin + Folic Acid | 25mg + 50mg + 5mcg +200mcg/ml |
8 | Ferric Ammonium Citrate + Vitamin B12 + Folic Acid + L-Lysinemono HCl + Zinc Sulphate + Coppersulphate + Manganese Sulphate | 150mg + 7.5mcg + 500mcg + 12mg + 22mg + 2mg +2mg/5ml |
9 | Ferrous Ascarbate + Folic Acid | 30mg + 550mcg |
10 | Ferrous Sulphate & Folic Acid Syrup | 100+0.5mg / 5ml |
11 | Iron (As Ferric Ammonium Citrate eq to Elemental Iron) + Folic acid + Vitamin B12 + Alcohol (95%) | 160mg(eq. to 32.8mg) + 0.58mg+ 75mcg + 0.87ml/15ml |
12 | L-Ornithine L-Aspartate + Vitamin B6 + Vitamin B12 + Niacinamide +Zinc Sulphate + Selenium | 150mg + 1.5mg + 5mg + 45mg+ 2.5mg + 100mcg/5ml |
13 | Lycopene + Vitamin A + Vitamin E Acetate + Vitamin C + Vitamin B1 +Vitamin B2 + Vitamin B6 + Selenium +Zinc + Manganese + Iodine + Copper | 1000mcg + 2500 IU +10 IU + 50mg + 2mg + 3mg + 1.5 mg+ 35mcg |
14 | Multivitamins with Amino acid Preparation | 200ml |
15 | Protein Hydrolysate 20% + Iron Choline Citrate + Vitamin B6 +Vitamin B12 + Folic Acid | 1mg + 100mg + 2mg +10mcg + 1mg/15ml |
16 | Silymarin 70% + Thiamine HCl + Riboflavin + Pyridoxin HCl + Niacinamide + D-Panthenol + Vitamin B12 | 35mg + 1.5mg + 1.5mg +1.5mg +20mg + 5mg + 1mcg/5ml |
17 | Vitamin A palmitate + Thiamine HCl + Riboflavin Sod. Phosp. + Pyridoxin HCl + Cholecalciferol + Niacinamide + Ascorbic Acid + Vit. E Acetate | 2500 IU + 0.5mg +0.5mg + 0.5mg + 200 IU + 5mg + 25mg + 2.5mg/ml |
18 | Vitamin A Preparations | 100ml |
19 | Vitamin B1 + Vitamin B2 + Vitamin B6 + Vitamin B12 + Niacinamide + L-Lysine mono HCl + D-Panthenol | 1mg + 1mg + 0.5mg+0.5mg + 10mg +10mg + 0.5mg/5ml |
Sr. No. | Ingredients | Strength |
1 | Lactulose solution | 10 gm / 15 ml 3.75mg |
2 | Liquid Paraffin + Milk of Magnesia | 11.25 mg / 15 ml |
Product Photo | Product Name |
Grindelia Robusta Flowering |
Sr. No. | Ingredients | Strength |
1 | Acyclovir Sodium | 5.0%w/w |
2 | Clindamycin Phosphate | 15 gm gel |
3 | Gentamicin | 15gm |
4 | Neomycin Sulphate ,Fluocinolone acetonide & Miconazole Cream | 0.5 % + 0.025 % + 2% w/w |
5 | Neomycin Sulphate Cream | 0.50% w/w |
6 | Nitrofurazone Cream | 0.2% w/w |
7 | Povidone Iodine Ointment | 0.05% w/w |
8 | Silver Sulfadiazine Cream w/w | 1.0 % w/w |
Sr. No. | Ingredients | Strength |
1 | Diclofenac Gel | 30 gm |
2 | Piroxicam Gel | 0.5 %w/w 30gm |
3 | Tannic Acid ,Choline salicylate & Menthol Gel | 10%w/w + 8.7% w/w + 0.05%w/w |
Sr. No. | Ingredients | Strength |
1 | Terbinafine Hydrochloride Cream | 1.0%w/w |
Sr. No. | Ingredients | Strength |
1 | Diclofenac Sodium | 15 gm gel |
Sr. No. | Ingredients | Strength |
1 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Gel | 30gm |
2 | Menthol 5%w/w & Methyl Salicylate10%w/w Gel | 15gm / 30gm |
Sr. No. | Ingredients | Strength |
1 | Adapalene + Clindamycin Phosphate Gel | 0.1% + 1.0 % w/w |
2 | Adapalene + Clindamycin gel | 0.1 % + 1.0 % w/w |
3 | Adapalene gel | 15 gm |
4 | Ayurvedic Ointment (Moov Type Cream) | 15 gm |
5 | Beclomethasone Dipropionate,Neomycin Sulphate & Clotrimazole Cream | 15 gm |
6 | Benzoic & Salicylic Acid Ointment | 15 gm |
7 | Benzoyl Peroxide Gel | 15 gm |
8 | Benzyl Peroxide Gel | 2.5% w/w |
9 | Benzyl Peroxide Gel | 5% w/w |
10 | Betamethasone Valerate Cream | 15 gm |
11 | Betamethasone Dipropionate, Clotrimazole & Gentamycin Cream | 20 gm |
12 | Betamethasone, Gentamicin, Tolnaftate, Iodochlorhydroxyquinoline Cream | 15 gm |
13 | Clobetasol Propionate Topical Solution | 50 ml |
14 | Clobetasole Propionate Cream | 10 gm |
15 | Clotrimazole & Beclomethasone Dipropionate Cream | 10 gm |
16 | Clotrimazole & Betamethasone Dipropionate Cream | 15 gm |
17 | Clotrimazole Cream | 20 gm |
18 | Clotrimazole, Beclomethasone & Gentamicin Cream | 15 gm |
19 | Clotrimazole, Beclomethasone Dipropionate & Neomycin Sulfate Cream | 10 gm |
20 | Diclofenac diethylamine,linseed oil, menthol & methyl salicylate gel | 15 gm |
21 | Fluocinolone Acetonide Cream | 20 gm |
22 | Fluocinolone Acetonide, Miconazole Nitrate & Neomycin Sulfate Cream | 15 gm |
23 | Fluticasone Cream | 15 gm |
24 | Heamorrhoidal Ointment with Betamethasone Valerate | 15 gm |
25 | Hydrocortisone Acetate Cream | 15 gm |
26 | Hydroquinone Cream | 2.0 % w/w |
27 | hydroquinone, tretinoin & mometasone furoate cream | 20 gm |
28 | Ketoconazole Cream | 2% |
29 | Ketoconazole Shampoo | 100 ml |
30 | Ketoconazole, Clobetasol Propionate & Neomycin Sulphate Cream | 20 gm |
31 | Lidocaine & Prelocaine Cream | 15 gm |
32 | Lidocaine & Prilocaine Cream | 15 gm |
33 | Lidocaine Cream 5 % | 15 gm |
34 | Menthol, Eucalyptus Oil, Methyl Salicylate & Turpentine Oil Cream | 10 gm |
35 | Methyl Salicylate Cream 25%w/w | 20 gm |
36 | Methyl Salicylate Ointment 25%w/w | 15 gm |
37 | Miconazole nitrate cream | 20 gm |
38 | Miconazole Nitrate & Hydrocortisone Acetate Cream | 10 gm |
39 | Miconazole Nitrate Cream | 15 gm |
40 | Mometasone Furoate 0.1% | 15 gm |
41 | Mometasone Furoate Cream USP | 10 gm |
42 | Mupirocin Ointment | 5 gm |
43 | Nitroglycerin Ointment 0.2%w/w | 30 gm |
44 | Permethrin Cream 5% w/w | 15 gm |
45 | Povidone Iodine Topical Solution | 15 ml |
46 | Silversulphadiazine & Chlorhexidine Gluconate Cream | 20 gm |
47 | Tacrolimus Ointment 0.03% | 20 gm |
48 | Tacrolimus Ointment 0.1% | 20 gm |
49 | Terbinafine Hydrochloride Cream | 10 gm |
50 | Tetracycline HCL Ointment | 10 gm |
51 | Tetracycline Hydrochloride Ointment | 20 gm |
52 | Thiabendazole Ointment 5% w/w | 20 gm |
53 | Urea Cream | 15 gm |
54 | Zinc Oxide Ointment | 15 gm |
Product Photo | Product Name |
Adonis Vernalis | |
Aesculus Hip Nuts | |
Agnus Castus Berries | |
Arnica Mont Flowers | |
Asafoetida Gums | |
Belladonna leaves | |
berberis aquifolium root bark | |
Berberis Bark | |
Crocus Sativa Kesar | |
Cucurbita Pep Seeds | |
Damiana Leaves | |
Digitalis p. Leaves | |
Dried Damiana Leaves | |
Drosera Rot | |
Gum Olibanum | |
Euptorium Perforatum |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Nimesulide + Paracetamol | Bolus | 400 mg + 1500 mg |
2 | Meloxicam + Paracetamol | Bolus | 100 mg + 1500 mg |
3 | Meloxicam | Bolus | 100 mg |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Albendazole | Bolus | 200 mg ,300 mg , 1500 mg , 2500 mg , 3000 mg |
2 | Fenbendazole | Bolus | 150 mg , 1500 mg , 3000 mg |
3 | Fenbendazole + Ivermectin | Bolus | 3000 mg + 100 mg |
4 | Ivermectin | Tablet | 10 mg , 80 mg |
5 | Morantel citrate | Bolus | 594 mg |
6 | Morantel citrate | Tablet | 118.8 mg |
7 | Oxyclozanide | Bolus | 1 gm |
8 | Oxyclozanide + Levamisole HCL | Bolus | 1 gm + 0.5 gm |
9 | Closental | Bolus | 150 mg |
10 | Albendazole + Ivermectin | Bolus | 3000 mg + 100 mg |
11 | PRAZIQUANTAL + PYRENTAL PAMOATE FENBENDAZOLE | Tablet | 50 mg + 144 mg + 500 mg |
12 | PRAZIQUANTAL + PYRENTAL PAMOATE + FEBENTAL | Tablet | 50 mg +144 mg + 150 mg |
13 | PRAZIQUANTAL + PYRENTAL PAMOATE | Tablet | 20 mg +230 mg |
14 | Albendazole | Liquid | 2.5 % w/v + 10% w/v |
15 | Piperazine Hydrate | Liquid | 45 gm |
16 | Piperazine Citarte | Liquid | 15% w/v |
17 | Oxyclozainde | Liquid | 3.4 % w/v |
18 | Oxyclozanide + Levamisole HCl | Liquid | 3.0 % w/v + 1.5 % w/v |
19 | Oxyclozanide + Levamisole HCl | Liquid | 6% w/v + 3 % w/v |
20 | NICLOSAMIDE + ALBENDAZOLE | Liquid | 500 mg + 150 mg |
21 | TRICLOBENDAZOLE + IVERMECTIN | Liquid | 5 % w/v + 1% w/v |
22 | CLOSANTEL | Liquid | 150 mg |
23 | IVERMECTIN + BENZYL ALCOHOL | Liquid | 0.08% w/v + 2.0 W/v |
24 | OXYCLOZANIDE + FENBENDAZOLE | Liquid | 150 mg + 75 mg |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Antimony Pottassium Tartrate + Ferrous Sulphate + Copper Sulphate Anhydrous + Coblat Chloride | Bolus | 2 gm + 2 gm + 50 mg + 100 mg |
2 | Antimony Pottassium Tartrate + Ferrous Sulphate | Bolus | 2 gm + 2 gm |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Nitrofurazone + Urea | Bolus | 60 mg + 6gm |
2 | Nitrofurazone + Metronidazone + Urea + Povidone Iodine | Bolus | 60 mg + 100 mg + 6 gm +60 mg |
3 | Metronidazole + Furazolidone + Loperamide HCL | Bolus | 1000 mg + 500 mg +7.5 mg |
4 | Nitarofurazone + Metronidazole + Urea | Bolus | 60 mg + 1 gm + 5 gm |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Clomifene Citrate | Tablet | 300 mg |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Simethicone + Dill Oil | Liquid | 1% w/v + 0.5% w/v |
2 | Dried Aluminimum hydroxide + Magnesium Hydroxide + Simethicone + Sorbitol Solution 70% + Dill oil | Liquid | 600 mg + 300 mg + 400 mg + 100 mg + 50 mg |
Sr. No. | Ingredients | Dosage Form | Strength |
1 | Each 100 ml contains - Calcium Lactate 0.1200 gm Potassium chloride 1.8625 gm Magnesium Sulphate 0.3000 gm Sodium Chloride 0.2923 gm Sodium Acid Phosphate 0.6240 gm Sodium citrate 4.2153 gm Sodium citrate 4.2153 gm Dextrose monohydrate 40.000 gm | Liquid | 500 ml , 1 Liter , 5 Liter |
2 | Each 100 ml Contains- Calcium 1.628 gm Phosphorus 838.5 mg Vitamin D3 8000 I.U Vitamin B12 100 mcg Leptadenia Reticulata 300 mg Asparagus Recemosus 300 mg | Liquid | 500 ml , 1 Liter , 5 Liter |
3 | Each 5 ml contains - Ferrous Gluconate 33.3 mg Ferrous Chloride 13.3 mg Thiamine HCL 0.83 mg Riboflavin 0.83 mg Nicotinic Acid 3.3 mg Nicotinamide 7.5 mg Calcium Lactate 50.0 mg Liver fraction-2 25.0 mg | Liquid | 500 ml , 1Liter , 5 Liter |
4 | Each ml contains - Vitamin A 12,000 I.U Vitamin D3 6000 I.U Vitamin E 48 mg Vitamin B12 20 mcg | Liquid | 500 ml , 1Liter , 5 Liter |
5 | Each 100 ml Contains- Calcium 1750 mg Phosphorus 850 mg Vitamin A 40,000 I.U Vitamin D3 8000 I.U Vitamin B12 100 mcg Magnesium Sulphate 100 mg Zinc Sulphate 25 mg Iron 100 mg Jivanti 300 mg Satavri 1000 mg | Liquid | 500 ml , 1Liter , 5 Liter |
6 | Each 5 ml Contains - Vitamin B1 7.0 mg Vitamin B2 2.5 mg Vitamin B6 1.0 mg Vitamin B12 12.5 mcg Biotin 25.0 mcg Calcium Pantothenate 2.5 mg Niacin 75.0 mg Choline Chloride 10.0 mg Methionine 10.0 mg Lysine 20.0 mg | Liquid | 500 ml , 1Liter , 5 Liter |
7 | Each 10 ml Contains - Tephrosia Purpurea 47.5 mg Phyllanthus amarus 43.75mg Terminalia arjuna 33.75 mg Andrographis Paniculata 31.25 mg Solanum Nigrum 25 mg Azadirachta Indica 25 mg Boerhaavia Diffuse 25 mg Eclipta Alba 18.75 mg | Liquid | 500 ml , 1Liter , 5 Liter |
8 | Each 21 gm Contains - Malt Extract 4.52 gm Calcium Gluconate 350 mg Ferric Ammonium Citrate 300 mg Copper Sulphate 10 mg Cobalt Chloride 1.5 mg Cholecalciferol 3600 I.U Niacinamide 45 mg Biotin 75 mcg Folic Acid 1.5 mg Vitamin B12 15 mcg | Liquid | 450 gm |
9 | Each 500 ml contains - Methionine Activity 127.60 gm Choline Chloride 63.125 gm Lysine Hydrochloride 63.125 mg Sodium 459.00 mg Phosphorus 154.16 mg Zinc 215.70 mg Ferrous(Iron) 223.40 mg Copper 158.80 mg Cobalt 206.25 mg Maganese 384.55 mg | Liquid | 500 ml , 1Liter , 5 Liter |
